13 GAL PLASTIC BAG | $2.25 |
20 GAL | $3.25 |
25 GAL BARREL | $3.50 |
30 GAL | $4.00 |
39 GAL | $4.50 |
45 GAL | $5.00 |
55 GAL | $10.00 |
.25 CY UNPACKED TRASH | $9.00 |
1 CY UNPACKED TRASH | $36.00 |
CONSTRUCTION, DEMOLITION DEBRIS | |
1/8 CY DEMOLITION / CONSTRUCTION DEBRIS | $7.00 |
.25 CY DEMOLITION/CONSTRUCTION DEBRIS | $14.00 |
1/2 CY DEMOLITION/ CONSTRUCTION DEBRIS | $28.00 |
1 CY DEMOLITION/CONSTRUCTION DEBRIS | $56.00 |
TIRES | |
* 1. SMALL REC AND GARDEN TIRES EACH | $3.50 |
* 2. CAR/LIGHT TRUCK UP TO 16" | $3.50 |
CAR/ TRUCK TIRES 17" -20" | $3.50 |
LARGE TRUCK TIRES | $15.00 |
OVERSIZED TRUCK TIRES | $15.00 |
OFF ROAD LESS THAN 300LB NO TIRES OVER 300LB | $50.00 |
RIMS ARE ALLOWED ON TIRES AT NO CHARGE | |
MISCELLANEOUS FURNITURE | |
BOX SPRINGS, MATTRESSES, SOFA, SOFA BEDS | |
STUFFED CHAIRS,RUGS (PER EACH) | $11.00 |
CONVERTIBLE SLEEPER COUCHES (SOFA BEDS) | $18.00 |
TABLES, CHAIRS, BED FRAMES, AND TOILETS | $5.50 |
WHITE GOODS | |
REFRIGERATORS, FREEZERS,AIR CONDITIONERS | |
DEHUMIDIFIERS | $12.00 |
PROPANE TANKS WITH VALVES | $5.00 |
PROPANE TANKS WITHOUT VALVES | FREE |
STOVES, WASHERS, DRYERS, AND WATER HEATERS | FREE |
LEAF AND BRUSH | |
BRUSH- LEVEL PICKUP LOAD - SEE RULES | $1.00 |
BRUSH-HEAPING PICKUP LOAD - SEE RULES | $2.00 |
LEAF AND BRUSH UNDER 1' IN DIAMETER | FREE |
RECYCLE MATERIALS | |
DRYCELL BATTERIES - TURN IN AT OFFICE | FREE |
RECHARGABLE BATTERIES - TURN IN AT OFFICE | FREE |
AUTOMOTIVE BATTERIES AND JUMP CHARGE | FREE |
CARDBOARD/PAPER | FREE |
RECYCLE MARKED PLASTICS | FREE |
FLOURESCENT TUBES AND BULBS-TURN IN AT OFFICE | FREE |
PERMIT REPLACEMENT FEE | $2.00 |
PERMIT FEE | $40.00 |
E-WASTE | |
DROP OFF BEHIND TIPPING SHED ON GROUND OR CONCRETE PAD | FREE |
HOUSEHOLD HAZARDOUS WASTE | |
DAYS WIIL BE ANNOUNCED WHEN TO DISPOSE OF OFF SITE HERE. | |
MEDICAL WASTE IS NOT ALLOWED IN THE TRASH | |
COMPOST BIN 1.9 Gal.
| $7.00 |